2009 WCGT - LEADING MONEY WINNERS

as of
October 18, 2009

Rank Winnings Tours
Name
Rank Winnings Tours
Name

1 $2,380.00 23 Larry Miller 51 $645.00 10 William H. Bonney

2 $2,025.00 26 Zbigniew Bafia 52 $600.00 10 Mark Muench

3 $1,920.00 23 Claudia Wciorka 53 $595.00 26 Clifford A. Levy

4 $1,850.00 21 Scott Mortenson 54 $590.00 7 Tony B. Ballas

5 $1,575.00 21 David Calhoun 55 $580.00 17 John S. Ulatowski

6 $1,515.00 27 Michael A. Zicha 56 $570.00 16 James D. Rozsypal

7 $1,460.00 22 Steven D. Jaffe 57 $565.00 19 Ron C. Dettmann

8 $1,425.00 25 Richard M. Hoffman 58 $560.00 12 Robert M. Curry

9 $1,410.00 22 Jessica Styrczula 59 $555.00 9 Daniel Evanish

10 $1,405.00 21 Thomas Hoffman 60 $545.00 10 Gregory R. Morand

11 $1,375.00 22 Bruno Styrczula 61 $540.00 8 Brett Gordon

12 $1,250.00 17 Kenneth E. Smith 62 $535.00 13 Martin E. Dempski

13 $1,240.00 18 Arlen Salley 63 $525.00 13 Peter L Spizziri

14 $1,210.00 17 Dan Steinman 64 $515.00 9 Andrew C. Langert

15 $1,150.00 21 Larry A Featherstone 65 $495.00 5 Michael B Sutton

16 $1,145.00 14 Matthew Erickson 66 $495.00 10 Keith V. Sansone

17 $1,140.00 18 Mark F. Smolens 67 $490.00 13 John R. Reuter

18 $1,125.00 26 Jim Rupany 68 $480.00 8 Dean Zwikel

19 $1,120.00 14 Darryl Bronson 69 $470.00 13 Jeffrey Nielson

20 $1,110.00 12 Curt Bendell 70 $440.00 8 Ronald Peterson

21 $1,100.00 12 Gregory Vitel 71 $440.00 15 Brian O'Sullivan

22 $1,070.00 20 Michael G. Strong 72 $435.00 13 Ronald B. Huffman

23 $1,025.00 7 Eric Bates 73 $425.00 9 Jerry Anderson

24 $1,000.00 15 Bradford Schwarz 74 $400.00 9 Owen Wead

25 $930.00 14 Patrick McDonough 75 $395.00 5 George Sarantopoulos

26 $900.00 8 Paul House 76 $390.00 5 Christopher Dorencz

27 $885.00 21 Joseph J. Matula 77 $390.00 7 Klaus Gatermann

28 $880.00 8 Darren Smith 78 $385.00 8 Scott Somogyi

29 $870.00 7 Mark Bassett 79 $360.00 8 David Blair

30 $865.00 21 Mike Linde 80 $340.00 9 John Gatziolis

31 $855.00 15 Dale R. Durbin 81 $330.00 13 Tim. Dobslaf

32 $845.00 19 Dennis L. Karns 82 $320.00 4 Martino Chua

33 $835.00 14 Dean Kirchoff 83 $310.00 4 James A. Schwingbeck

34 $830.00 11 John Sikora 84 $295.00 8 Roger Comer

35 $825.00 13 Mitchell Liebovich 85 $295.00 4 Thomas Smith

36 $815.00 11 David Schwartz 86 $275.00 11 Max J Guajardo

37 $815.00 18 Christopher Evans 87 $270.00 5 Edwin H. Enyart

38 $805.00 19 Michael T. Halicke 88 $260.00 10 Kevin Ireland

39 $805.00 8 David L. Baldwin 89 $245.00 4 Arpad Horvath

40 $785.00 12 William E Smidl 90 $245.00 13 Peter C Bohlin

41 $785.00 11 Bruce Gallo 91 $235.00 4 Christopher DeBruler

42 $765.00 15 Michael R. Fricke 92 $225.00 5 Steven Schumm

43 $765.00 15 Terry Govern 93 $220.00 7 Edward Miller

44 $735.00 16 Peter Seiler 94 $205.00 11 Niles Crum

45 $725.00 13 Eileen Zittnan 95 $205.00 9 Richard Reese

46 $715.00 5 Jim Fields 96 $200.00 4 Ronald Mambu

47 $675.00 3 Brian Danieli 97 $190.00 3 Kyle Featherstone

48 $670.00 9 Michael Collins 98 $180.00 8 Marc Wiener

49 $670.00 17 Peter Vogt 99 $175.00 3 Vidas K. Germanas

50 $645.00 11 Michael A. Nacius 100 $170.00 4 Timothy J. Kiczenski

Rank Winnings Tours
Name
Rank Winnings Tours
Name

101 $165.00 6 Nicholas Feinberg

102 $165.00 3 Paul Taylor

103 $155.00 6 Asle Klemma

104 $150.00 12 Dale Schmidt

105 $135.00 14 Emil E. Besier

106 $130.00 3 Michael Szuch

107 $125.00 1 Nicholas S. Mamula

108 $125.00 6 Elaine Jones

109 $125.00 7 Landell Smith

110 $95.00 2 Richard M. Palcu

111 $85.00 3 James E Griffin

112 $85.00 12 Michael Anderson

113 $80.00 3 Scott G. Bieller

114 $75.00 5 Phil Walsh

115 $60.00 3 Stephen Feddern

116 $50.00 4 Tadd Maltby

117 $50.00 2 Bruce Pratt

118 $40.00 2 Frank Milella

119 $35.00 2 Peter J. Estock

120 $25.00 6 Paul E. Snyder

121 $20.00 3 David W. Sindelar

122 $15.00 7 Barry Weinstein