WCGT Home Page  
--

2007 WCGT - LEADING MONEY WINNERS


Final Standings

Rank Winnings Tours
Name
Rank Winnings Tours
Name

1 $2,135.00 32 Claudia Wciorka 51 $820.00 29 Jack Dempski

2 $1,940.00 14 Kevin Ireland 52 $815.00 8 Peter C Bohlin

3 $1,905.00 22 Brian O'Sullivan 53 $805.00 9 Christopher McVicker

4 $1,905.00 21 James D. Rozsypal 54 $800.00 11 Chuck Wilde

5 $1,905.00 31 Joseph J. Matula 55 $800.00 18 Steve Donaldson

6 $1,850.00 26 Richard M. Hoffman 56 $795.00 16 Patrick McDonough

7 $1,815.00 19 Mark Bassett 57 $785.00 26 Ron C. Dettmann

8 $1,800.00 18 Francis McKenney 58 $775.00 9 Brian Souders

9 $1,750.00 31 Clifford A. Levy 59 $770.00 17 Bradford Schwarz

10 $1,730.00 24 Thomas Hoffman 60 $730.00 12 Bob Westover

11 $1,720.00 21 David L. Baldwin 61 $730.00 16 Curt Bendell

12 $1,590.00 29 Steven D. Jaffe 62 $715.00 12 Kevin P. Holland

13 $1,575.00 29 Zbigniew Bafia 63 $715.00 14 Anthony Doherty

14 $1,540.00 15 Mike Linde 64 $690.00 13 Lawrence Gullum

15 $1,520.00 25 Michael Kochanski 65 $685.00 11 Cary Hajduk

16 $1,460.00 27 Bruno Styrczula 66 $680.00 12 Roderick Mella

17 $1,440.00 33 Michael A. Zicha 67 $670.00 11 John R. Strybel

18 $1,405.00 17 Peter L Spizziri 68 $670.00 12 Donald L Huckstadt

19 $1,360.00 22 Terry Govern 69 $660.00 23 Timothy A. Dobslaf

20 $1,345.00 24 Robert C. Engels 70 $660.00 14 David P. Knezz

21 $1,345.00 11 Brett Gordon 71 $640.00 14 Larry Miller

22 $1,320.00 21 Kenneth E. Smith 72 $640.00 12 Ronald Peterson

23 $1,230.00 13 Edwin H. Enyart 73 $635.00 15 Larry Shoemaker

24 $1,195.00 26 Lafayette Twyner III 74 $635.00 14 Peter J. Estock

25 $1,160.00 12 Andrew Sessa 75 $615.00 13 Paul E. Snyder

26 $1,150.00 27 Martin E. Dempski 76 $610.00 16 Mark F. Smolens

27 $1,150.00 17 Ronald B. Huffman 77 $590.00 19 Kevin Weeks

28 $1,145.00 15 Daniel J. Infanger 78 $580.00 13 Charles E. Anderson

29 $1,145.00 15 Thomas C. Olcese 79 $575.00 7 Dennis Sluga

30 $1,110.00 17 Scott Peters 80 $555.00 14 Tim Witkowski

31 $1,090.00 7 Peter K. Shereck 81 $550.00 19 Dale R. Durbin

32 $1,090.00 24 Larry A Featherstone 82 $545.00 16 Steven D'Ambrosio

33 $1,060.00 31 Jim Rupany 83 $540.00 8 Scott G. Bieller

34 $1,050.00 13 Joseph Thomas 84 $525.00 6 William R Schump

35 $1,045.00 16 Rob Smith 85 $510.00 15 Andrew C. Langert

36 $1,040.00 7 Jerry Anderson 86 $505.00 7 Timothy M. Abel

37 $1,010.00 18 David Schwartz 87 $500.00 10 John R. Reuter

38 $1,000.00 19 Dennis L. Karns 88 $495.00 5 Richard Jauron

39 $1,000.00 17 Richard M. Palcu 89 $485.00 6 Daniel Evanish

40 $995.00 21 Dean Kirchoff 90 $480.00 17 William H. Bonney

41 $980.00 18 Gregory Vitel 91 $470.00 13 Kenneth E. Palmer

42 $945.00 9 Rich Colecchia 92 $470.00 4 Justin Bargiel

43 $945.00 21 Michael G. Strong 93 $460.00 9 Joseph J. McKas

44 $940.00 19 Michael T. Halicke 94 $455.00 4 Chris Reeves

45 $920.00 18 Donald Luu 95 $450.00 12 Michael H. Cluck

46 $870.00 14 Bill Witnik 96 $430.00 3 Stewart D. Whyte

47 $865.00 19 Eileen Zittnan 97 $425.00 15 Dan Steinman

48 $865.00 9 Daniel McLaughlin 98 $410.00 13 Michael A. Nacius

49 $840.00 11 Michael J. McHugh 99 $410.00 6 Mark Stanek

50 $830.00 8 Dave Dianovsky 100 $405.00 11 Gregory R. Morand

Rank Winnings Tours
Name
Rank Winnings Tours
Name

101 $400.00 4 Todd Poulsen 155 $115.00 7 Michael Zaccaro

102 $390.00 16 Jack Foss 156 $115.00 3 Casey Platt

103 $390.00 18 Philip T. Walsh 157 $110.00 7 Thomas Voitas

104 $380.00 4 Mark Howell 158 $110.00 10 Michael R. Fricke

105 $375.00 8 Eric Bates 159 $110.00 9 John S. Ulatowski

106 $360.00 10 Max J Guajardo 160 $110.00 7 C. Matthew Carroll

107 $360.00 11 John Sikora 161 $105.00 2 Boguslaw Owca

108 $355.00 5 James A. Schwingbeck 162 $105.00 5 George Zorich

109 $350.00 2 Laurie Rohen 163 $100.00 8 Scott Somogyi

110 $350.00 9 Michael L. Long 164 $100.00 4 Arpad Horvath

111 $350.00 10 James Anthony 165 $100.00 6 Elaine Jones

112 $350.00 5 Cochise Wash 166 $95.00 1 Patrick Bartel

113 $350.00 9 Fred Ganet 167 $95.00 5 James Bandyk

114 $345.00 8 Owen Wead 168 $90.00 5 Timothy Carney

115 $335.00 9 Joseph Natola 169 $90.00 20 Emil E. Besier

116 $335.00 17 Scott Mortenson 170 $80.00 5 Tom Walker

117 $330.00 10 Bruce Pratt 171 $75.00 9 Thomas J. Brandt

118 $300.00 3 Gary Buchanich 172 $60.00 5 Ken Cawley

119 $290.00 5 Steve Romanchuk 173 $55.00 6 Scott W. Cluff

120 $285.00 9 Jose Gonzalez 174 $55.00 4 John Zicha

121 $285.00 11 William E Smidl 175 $35.00 2 Robert E. Neumann

122 $270.00 16 Robert M. Curry 176 $25.00 6 Michael Sr. Mattson

123 $265.00 8 Michael B Sutton 177 $25.00 8 Jeffrey Alan Koester

124 $260.00 11 Douglas Beckmann 178 $20.00 5 Christopher Tomek

125 $250.00 6 Darren Smith 179 $15.00 1 Kent Carson

126 $250.00 9 Frank Milella 180 $15.00 8 Gary Kennedy

127 $245.00 7 Peter Vogt 181 $15.00 10 Timothy J. Kiczenski

128 $245.00 6 Tony B. Ballas

129 $245.00 7 Jeff S. Binkowski

130 $225.00 5 Aleksander Tarasiewicz

131 $220.00 6 Barry Weinstein

132 $215.00 10 David Calhoun

133 $210.00 7 Michael Blaskovich

134 $210.00 9 Darryl Bronson

135 $200.00 5 Bob Dignan

136 $195.00 4 Michael T. Mallon

137 $190.00 5 Steve Boulukos

138 $190.00 4 Andy Arliskas

139 $190.00 3 Fabio Teso

140 $185.00 7 Marc Lister

141 $180.00 7 Charles Arthur

142 $180.00 6 Terry Henderson

143 $175.00 6 Steven R Richmond

144 $170.00 3 Chip Walmsley

145 $160.00 9 Dieter Funke

146 $155.00 3 Jeffrey Hook

147 $155.00 15 Jim Fields

148 $155.00 7 Thomas Halpin

149 $145.00 6 Klaus Gatermann

150 $140.00 3 Arlen Salley

151 $135.00 5 Robert Rand

152 $135.00 7 Michael Pollard

153 $135.00 3 Joseph Judah

154 $120.00 3 Charles S Davenport