| Average Net Scores for Each 2009 Tournament |
| Rank | Trn# | Course | Averge Net Score | Date |
| 1 | 11 | Naperbrook | 71.65 | 6/17/2010 |
| 2 | 16 | Harborside-Starboard | 72.15 | 7/21/2010 |
| 3 | 5 | Poplar Creek | 72.15 | 7/7/2010 |
| 4 | 15 | Bonnie Brook | 72.18 | 7/17/2010 |
| 5 | 1 | Whisper Creek | 75.60 | 4/24/2010 |
| 6 | 9 | Old Orchard | 75.65 | 6/7/2010 |
| 7 | 17 | Makray Memorial | 76.15 | 7/31/2010 |
| 8 | 7 | Stonewall Orchard | 76.82 | 5/27/2010 |
| 9 | 12 | Golf Club of IL | 77.05 | 6/26/2010 |
| 10 | 8 | Mistwood | 77.15 | 6/22/2010 |
| 11 | 6 | Springbrook | 77.20 | 5/22/2010 |
| 12 | 3 | Hilldale | 77.34 | 5/4/2010 |
| 13 | 2 | Cog Hill #2 | 78.20 | 4/29/2010 |
| 14 | 13 | Cog Hill #4 | 78.43 | 7/1/2010 |
| 15 | 14 | Kemper Lakes | 78.83 | 7/12/2010 |
| 16 | 10 | Balmoral Woods | 79.86 | 6/12/2010 |
| 17 | 4 | Bolingbrook | 82.53 | 5/8/2010 |
| Back to Home Page |