| Average Net Scores for Each 2011 Tournament |
| Rank | Trn# | Course | Averge Net Score | Date |
| 1 | 12 | The Highlands of Elgin | 72.58 | 6/25/2011 |
| 2 | 21 | Village Links (Major #3) | 73.77 | 8/11/2011 |
| 3 | 18 | Stonewall Orchard | 74.60 | 7/27/2011 |
| 4 | 11 | Big Run | 75.08 | 6/18/2011 |
| 5 | 22 | Cantigny | 75.41 | 8/16/2011 |
| 6 | 20 | Ravisloe | 75.44 | 8/6/2011 |
| 7 | 19 | Bowes Creek | 75.45 | 8/2/2011 |
| 8 | 3 | Pine Meadow | 75.64 | 8/22/2011 |
| 9 | 28 | Village Links | 75.92 | 10/22/2011 |
| 10 | 16 | Cress Creek Country Club | 76.59 | 7/18/2011 |
| 11 | 24 | Olympia Fields-South | 77.35 | 9/7/2011 |
| 12 | 7 | Aldeen | 77.60 | 5/21/2011 |
| 13 | 10 | Prairie Landing (Major #1) | 77.61 | 6/11/2011 |
| 14 | 17 | TPC at Deere Run | 77.66 | 7/23/2011 |
| 15 | 8 | Ruffled Feathers | 78.07 | 8/31/2011 |
| 16 | 4 | Hilldale | 78.09 | 5/4/2011 |
| 17 | 23 | Chalet Hills | 78.46 | 8/27/2011 |
| 18 | 15 | Kemper Lakes (Major #2) | 79.00 | 7/11/2011 |
| 19 | 14 | Harborside Starboard | 79.03 | 7/6/2011 |
| 20 | 25 | Golf Club of Illinois | 79.42 | 9/17/2011 |
| 21 | 26 | Balmoral Woods (Major #4) | 79.54 | 9/24/2011 |
| 22 | 27 | Bull Valley-TOC | 79.68 | 10/3/2011 |
| 23 | 9 | Thunderhawk | 79.80 | 6/2/2011 |
| 24 | 2 | Cog Hill #2 | 80.20 | 4/21/2011 |
| 25 | 6 | Bolingbrook | 80.48 | 5/14/2011 |
| 26 | 13 | Cog Hill #4 | 80.79 | 6/30/2011 |
| 27 | 5 | Harborside Port | 82.47 | 5/9/2011 |
| Back to Home Page |