IN ADDITION TO VIRTUALLY ELIMINATING ALL SANDBAGGING, THE WCGT, BY ENFORCING OUR PROPRIETARY PACE OF PLAY SYSTEM, HAS MADE 5 HOUR OR LONGER TOURNAMENT ROUNDS A RARITY.

IN 2007, THE AVERAGE COMPLETION TIME FOR THE LAST GROUP IN THE FIELD WAS

4 HOURS AND 38 MINUTES!

NO OTHER TOUR IN THE UNITED STATES HAS BEEN ABLE TO TO COME CLOSE TO ACCOMPLISHING SUCH COMPLETION TIMES ON A REGULAR BASIS.

COURSE Players 1st group Last group Average Comments
ORCHARD VALLEY 84 4:29 4:26 4:28
COG HILL #2 92 3:45 4:29 4:16
HERITAGE BLUFFS 79 4:50 4:53 4:55
SHEPHERD'S CROOK 71 4:25 4:29 4:36
HARBORSIDE 84 4:32 4:36 4:44
WHISPER CREEK 84 4:49 4:44 4:47
COG HILL #4 104 4:42 5:11 5:01
THUNDERHAWK 68 4:21 4:54 4:49
RUFFLED FEATHERS* 84 4:14 5:20 N/A multiple rain delays
SEVEN BRIDGES 76 4:36 4:34 4:37
MARENGO RIDGE 64 5:00 4:37 4:54 Public played in 5hrs
PINE MEADOW 88 4:00 4:26 4:29
STONEWALL ORCHARD* 80 xx xx xx No data/Sheet missing
ORCHARD VALLEY 80 4:16 4:37 4:27
MAKRAY MEMORIAL 103 4:28 4:33 4:33
MISTWOOD 72 4:11 4:44 4:37
CHALET HILLLS 68 3:46 4:24 3:54
MIDLANE 48 4:15 4:33 4:25
COYOTE RUN 48 3:50 4:40 4:25
PRAIRIE LANDING 66 4:40 4:52 4:48
PALMIRA 52 4:20 4:50 4:43
GOLF CLUB OF IL 72 4:14 4:00 4:13
KEMPER LAKES 92 4:23 4:47 4:39
ALDEEN* 60 n/a n/a n/a multiple rain delays
HIGHLAND WOODS 55 5:02 4:53 4:53 Public played in 5hrs
BALMORAL WOODS 64 4:33 4:41 4:41
WHISPER CREEK 68 4:16 4:50 4:35
BULL VALLEY 56 4:54 5:13 5:04
HAWK'S VIEW 44 4:21 4:40 4:28
ST. ANDREWS 60 3:39 4:22 4:00
GCI-Friday 186 4:14 4:38 4:31 composite of all 3 days
Totals 2352 4:29 4:38 4:35
* not used in computing averages